Basic Info.
Model NO.
angle boards
Width
12-125mm
Color
Free Option
Length
Endless
Funcation
Protecting Package
Wrateproof
Available
QC
Ce
Transport Package
Pallet
Specification
CE
Trademark
STM
Origin
China
HS Code
482390000
Production Capacity
10t
Product Description
High quality paper angle boards edge corner protector
Description of Edge Protector
1. Material: Recycled paper/pulp
2. U, L, C, L and WA styles
3. CE, SGS, ISO
4. Width: 25mm~100mm
5. Thickness: 1.8mm~10mm
6. Waterproof
7. Recycleable and environmental
8. Popular packaging materials
Appliance Packaging
Window & Door Packaging
Produce/ Food Packaging
Furniture Packaging
Converted Steel/ Metal Packaging
Brick & Block Packaging
Interior Box Packaging
Pallet Packaging
Display Packaging
Lumber/ Plywood Packaging
EDGEBOARD TYPE
V SHAPE EDGE BOARD
U SHAPE EDGEBOARD PROTECTOR FORFURNITUR
C SHAPE EDGE PROTECTION
WRAP AROUND EDGE BOARD FOR REELS
HOW WE USE EDGE PRORTECTION CARDBOARD?
OUR PRODUCTION RANGE
SIZE | Thickness | Weight | MOQ | SIZE | Thickness | Weight | MOQ | |
(mm) | mm | kg/m | m | (mm) | mm | kg/m | m | |
30*30 | 2 | 0.090 | 15000 | 70*70 | 2 | 0.190 | 10000 | |
30*30 | 3 | 0.125 | 15000 | 70*70 | 3 | 0.280 | 10000 | |
30*30 | 4 | 0.160 | 15000 | 70*70 | 4 | 0.370 | 10000 | |
30*30 | 5 | 0.195 | 15000 | 70*70 | 5 | 0.460 | 10000 | |
70*70 | 6 | 0.550 | 10000 | |||||
35*35 | 2 | 0.100 | 10000 | 70*70 | 7 | 0.640 | 10000 | |
35*35 | 3 | 0.150 | 10000 | |||||
35*35 | 4 | 0.200 | 10000 | 75*75 | 2 | 0.203 | 10000 | |
35*35 | 5 | 0.250 | 10000 | 75*75 | 3 | 0.298 | 10000 | |
75*75 | 4 | 0.393 | 10000 | |||||
40*40 | 2 | 0.115 | 10000 | 75*75 | 5 | 0.490 | 10000 | |
40*40 | 3 | 0.170 | 10000 | 75*75 | 6 | 0.583 | 10000 | |
40*40 | 4 | 0.225 | 10000 | 75*75 | 7 | 0.678 | 10000 | |
40*40 | 5 | 0.280 | 10000 | |||||
80*80 | 2 | 0.215 | 10000 | |||||
45*45 | 2 | 0.130 | 10000 | 80*80 | 3 | 0.315 | 10000 | |
45*45 | 3 | 0.190 | 10000 | 80*80 | 4 | 0.415 | 10000 | |
45*45 | 4 | 0.250 | 10000 | 80*80 | 5 | 0.515 | 10000 | |
45*45 | 5 | 0.310 | 10000 | 80*80 | 6 | 0.615 | 10000 | |
80*80 | 7 | 0.715 | 10000 | |||||
50*50 | 2 | 0.140 | 10000 | |||||
50*50 | 3 | 0.210 | 10000 | 90*90 | 2 | 0.240 | 10000 | |
50*50 | 4 | 0.280 | 10000 | 90*90 | 3 | 0.350 | 10000 | |
50*50 | 5 | 0.350 | 10000 | 90*90 | 4 | 0.460 | 10000 | |
50*50 | 6 | 0.420 | 10000 | 90*90 | 5 | 0.570 | 10000 | |
50*50 | 7 | 0.480 | 10000 | 90*90 | 6 | 0.680 | 10000 | |
90*90 | 7 | 0.790 | 10000 | |||||
60*60 | 2 | 0.165 | 10000 | |||||
60*60 | 3 | 0.250 | 10000 | 100*100 | 2 | 0.270 | 10000 | |
60*60 | 4 | 0.335 | 10000 | 100*100 | 3 | 0.395 | 10000 | |
60*60 | 5 | 0.420 | 10000 | 100*100 | 4 | 0.520 | 10000 | |
60*60 | 6 | 0.505 | 10000 | 100*100 | 5 | 0.645 | 10000 | |
60*60 | 7 | 0.590 | 10000 | 100*100 | 6 | 0.770 | 10000 | |
100*100 | 7 | 0.895 | 10000 |
PACKAGE AND DELIVERY
WHAT ELSE YOU CAN BUY FROM US?