Jetour Dashing i-DM |
Item | Shandian Edition | Shandian 01 Edition | Shandian 02 Edition |
Drive type | FWD | FWD | FWD |
Engine capacity | 1.5T 156hP L4 | 1.5T 156hP L4 | 1.5T 156hP L4 |
Engine type | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Integrated system power | 240kW/326Ps | 240kW/326Ps | 240kW/326Ps |
Integrated system torque | 545N.m | 545N.m | 545N.m |
Engine power | 115kW/156Ps | 115kW/156Ps | 115kW/156Ps |
Engine torque | 230N.m | 230N.m | 230N.m |
Motor power | 125kW/170Ps | 125kW/170Ps | 125kW/170Ps |
Motor torque | 315N.m | 315N.m | 315N.m |
MAX. speed | 180km/h | 180km/h | 180km/h |
Battery capacity | 19.27kWh | 19.27kWh | 19.27kWh |
NEDC battery range | 100km | 100km | 100km |
WLTC battery range | 80km | 80km | 80km |
Fast charging time | 1.0h | 1.0h | 1.0h |
Slow charging time | 5.5h | 5.5h | 5.5h |
Comprehensive fuel consumption | 1.7L /100km | 1.7L /100km | 1.7L /100km |
Fuel consumption without power | 6.7L /100km | 6.7L /100km | 6.7L /100km |
Fuel supply system | Multipoint EFI | Multipoint EFI | Multipoint EFI |
Emission standards | China VI | China VI | China VI |
Seats number | 5 | 5 | 5 |
Driving direction | LHD | LHD | LHD |
Wheel base | 2720mm | 2720mm | 2720mm |
Vehicle weight | 1795kg | 1805kg | 1805kg |
Tyre specifications | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Driving assistance Class | - | - | L2 |
Car light | LED | LED | LED |
Millimeter-wave radar | - | - | 1 |
Camera number | 4 | 4 | 5 |
Ultrasonic radar | Rear 4 | Rear 4 | Front 4 / Rear 8 |
Center control screen size | 15.6 inch | 15.6 inch | 15.6 inch |
Number of speakers | 4 | 8 | 8 |
Seat material | Leather | Leather | Leather |
Wheel hub material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Tank volume | 60L | 60L | 60L |
Gearbox type | DHT | DHT | DHT |
Length*width*height | 4590mm*1900mm*1690mm |
Battery type | Ternary lithium battery |
Front suspension type | Macpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Brake system | Four wheel disk brake |
Parking brake type | Electronic parking |
Driving mode | Sports / Economy / Standard / Comfort |
Charger | YES | YES | YES |
External discharge function | YES | YES | YES |
Main pilot airbag | YES | YES | YES |
Co-pilot airbag | YES | YES | YES |
Side airbag | YES | YES | YES |
Side safety air curtain | YES | YES | YES |
Panoramic sunroof | YES | YES | YES |
Panoramic skylight that can be opened | NO | YES | YES |
Interior camera | NO | NO | YES |
Front auto air conditioner | YES | YES | YES |
Rear air conditioner vent | YES | YES | YES |
Battery preheating | YES | YES | YES |
ABS | YES | YES | YES |
EBD/CBC | YES | YES | YES |
BA/EBA/BAS | YES | YES | YES |
ASR/TCS/TRC | YES | YES | YES |
ESP/DSC/VSC | YES | YES | YES |
Front radar | NO | NO | YES |
Rear radar | YES | YES | YES |
360° camera | YES | YES | YES |
Chassis camera | YES | YES | YES |
Cruise control | YES | YES | YES |
ACC adaptive cruise | NO | NO | YES |
Fatigue reminder | NO | NO | YES |
Aided driving | NO | NO | YES |
LDWS | NO | NO | YES |
LKAS | NO | NO | YES |
Identification of road traffic signs | NO | NO | YES |
Front Collision warning | NO | NO | YES |
Auto hold | YES | YES | YES |
Hill auxiliary | YES | YES | YES |
Slow down the steep slopes | YES | YES | YES |
Seat electric adjustment | YES | YES | YES |
Seat heating/ventilate | NO | YES | YES |
Seat memory electric adjustment | NO | YES | YES |
First row center handrail | YES | YES | YES |
Second row center handrail | NO | NO | YES |
ISOFIX | YES | YES | YES |
Electric windows | YES | YES | YES |
Window lift with one button | YES | YES | YES |
Anti-clamp function of window | YES | YES | YES |
Tire pressure display | YES | YES | YES |
Remote key | YES | YES | YES |
Bluetooth key | YES | YES | YES |
Keyless start | YES | YES | YES |
Keyless entry | YES | YES | YES |
Hidden door handle | YES | YES | YES |
Power tailgate | YES | YES | YES |
Tailgate position memory | YES | YES | YES |
External rearview mirror power adjustment | YES | YES | YES |
Rearview mirror heating | NO | YES | YES |
Rearview mirror lock auto folding | NO | YES | YES |
Rain sensor wipers | YES | YES | YES |
Rear wiper | YES | YES | YES |
Multi-function steering wheel | YES | YES | YES |
Steering wheel adjustment | YES | YES | YES |
Steering wheel heating | NO | NO | YES |
Driving computer display screen | YES | YES | YES |
Full LCD dashboard | YES | YES | YES |
HUD head-up display | NO | NO | YES |
Touch LCD screen | YES | YES | YES |
Mobile phone wireless charging | NO | YES | YES |
Bluetooth | YES | YES | YES |
Car telephone | YES | YES | YES |
WIFI | YES | YES | YES |
GPS | YES | YES | YES |
4G network | YES | YES | YES |
OTA upgrade | YES | YES | YES |
Road assistance call | YES | YES | YES |
Speech control | YES | YES | YES |
Facial recognition | NO | NO | YES |
Remote control function | YES | YES | YES |
USB port | YES | YES | YES |
Type-C port | YES | YES | YES |
Automatic headlight | YES | YES | YES |
LED daytime running lights | YES | YES | YES |
Interior atmosphere lamp | NO | NO | YES |
Air quality monitoring | NO | NO | YES |
Car air purifier | NO | YES | YES |
PM2.5 filter | NO | YES | YES |
Anion Generator | NO | YES | YES |
Cockpit | Dashboard | Central control screen |
Cockpit | Front seats | Trunk |
Rear seats folded down | Panoramic sunroof | Remote key |
1. Have you test all your cars before delivery?
Yes, we have 100% test the products before delivery.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Mini electric car, electric car, electric SUV, electric MPV, electric pickup truck, electric van,
electric golf cart and other electric cars.
4. why should you buy from us not from other suppliers?
Product quality is good, the company service is good, the price is reasonable
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese
6.What's your delivery time ?
The delivery time is 5-20 days.
7.What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.