- Overview
- Product Description
- Detailed Photos
- Similar models
- About us
Basic Info.
Model NO.
FMC01
Standard
Standard
Application
Positioning
Certification
ISO, RoHS, CE
Voltage - Supply
5-30 VDC
Protection Degree
IP67
Light Source
Red LED 630nm
Certificate
CE, RoHS
Working Temperature
-10~70c
Trademark
F&C
Origin
Hunan, China
Production Capacity
50000 Piece/Pieces Per Month
Packaging & Delivery
Package Size
15.00cm * 12.00cm * 10.00cm
Package Gross Weight
0.150kg
Product Description
F&C Magnetic door Switch Fmc01 Contact Reed Type 5-30VDC Red Light with CE
(1)Proximity sensor 1000+ models
(2)Fiber amplifier and Optic Sensor 3000+ models
(3)Photoelectric Sensor 500+ models
(4)Magnetic Switch 100+ models
(5)Lable sensors 40+ models
Item | Specifications | |||||
Model | FD-02R FD-14R FD-32R FD-03R FD-AL14R FD-39R FD-06R FD-15R FD-40R FD-07R FD-16R FD-72R FD-AL07R FD-20R FD-73R FD-11R FD-21R FMC01 FD-12R FD-31R FD-13R FD-AL31R | FD-02N FD-14N FD-32N FD-03N FD-AL14N FD-39N FD-06N FD-15N FD-40N FD-07N FD-16N FD-72N FD-AL07N FD-20N FD-73N FD-11N FD-21N | FD-02P FD-14P FD-32P FD-03P FD-AL14P FD-39P FD-06P FD-15P FD-40P FD-07P FD-16P FD-72P FD-AL07P FD-20P FD-73P FD-11P FD-21P | |||
Shutter logic | Normally open | Electronic contactless: normally open | Electronic contactless: normally open | |||
Inductive switch form | Contact reed type | Non-contact transistor NPN | Non-contact transistor PNP | |||
Use voltage range | 5~30VDC | 5~30VDC | 5~30VDC | |||
Switching current | ≤100mA | ≤200mA | ≤200mA | |||
Maximum power capacity | ≤3.5W | ≤6W | ≤6W | |||
Internal consumption current | NO | ≤14mA at 24V | ≤11mA at 24V | |||
Residual pressure drop | ≤2.5V at 10mA DC | ≤2.5V at 10mA DC | ≤2.5V at 10mA DC | |||
Leakage current | NO | ≤0.01mA | ≤0.01mA | |||
Indicator light | Red LED | Red LED | Green LED | |||
Cable | Ø2.8, 2C / grey oil-resistant PVC | Ø2.8, 2C / grey oil-resistant PVC | Ø2.8, 2C / grey oil-resistant PVC | |||
Switching frequency | 1000Hz | 1000Hz | 1000Hz | |||
Applicable temperature range | 10C~70C | 10C~70C | 10C~70C | |||
Shock proof | 30G | 50G | 50G | |||
Vibration resistance | 9G | 9G | 9G | |||
Vibration resistance | IP67 | IP67 | IP67 | |||
Vibration resistance | NO | Power polarity reverse protection, surge absorption protection | Power polarity reverse protection, surge absorption protection |
- 23+ years manufacture and 10+ years OEM service sensor experience.
- 4000+ models Sensors
- Long service time, 8+ years
- Fast delivery time. Most delivery within 1 days (Stocks)
- IP67 protection grade
- CE, RoHS certification